School Awards
Distinguished School Awards |
||
---|---|---|
AC Stelle Middle School | 2009, 2013, 2021 | |
AE Wright Middle School | 1996, 2005, 2009, 2013 | |
Agoura High School | 1988, 1999 | |
Calabasas High School | 1999, 2005, 2009, 2013 | |
Bay Laurel Elementary School | 1997, 2008 | |
Chaparral Elementary School | 1995, 2022 | |
Lindero Canyon Middle School | 1992, 1999, 2009 | |
Lupin Hill Elementary School | 2002 | |
Round Meadow Elementary School | 1997 | |
Sumac Elementary School | 1998 | |
White Oak Elementary School | 1993 | |
Willow Elementary School | 2014 | |
Yerba Buena Elementary School | 1995, 2014 | |
Educational Results Partnership (ERP) Honor Roll |
||
Lupin Hill Elementary School | 2023 | |
Sumac Elementary School | 2023 | |
White Oak Elementary School | 2023 | |
National Blue Ribbon Schools |
||
Agoura High School | 2007 | |
Calabasas High School | 2006 | |
Lindero Canyon Middle School | 1985, 2000 | |
Lupin Hill Elementary School | 1986 | |
White Oak Elementary School | 1986, 1994 | |
Willow Elementary School | 1992 | |
Yerba Buena Elementary School | 2015 | |
California Gold Ribbon Schools |
||
AC Stelle Middle School | 2015 | |
AE Wright Middle School | 2017 | |
Agoura High School | 2015 | |
Calabasas High School | 2015 | |
Lindero Canyon Middle School | 2015 | |
Round Meadow Elementary School | 2016 | |
White Oak Elementary School | 2016 | |
Willow Elementary School | 2016 | |
Yerba Buena Elementary School | 2016 | |
Other Awards and Recognition |
||
Alice C. Stelle Middle School |
CBEE Excellence Honor Roll 2008, 2009, 2010 |
|
Agoura High School | CBEE Excellence Honor Roll 2015 | |
Calabasas High School | CBEE Excellence Honor Roll 2014, 2015 | |
White Oak Elementary | CSBA Golden Bell Award 2016 | |
Willow Elementary School | CBEE Excellence Honor Roll 2014, 2015 | |
Lindero Canyon Middle School | Taking Center Stage Model Middle School 2016 | |
Yerba Buena Elementary School | CBEE Excellence Honor Roll 2014 | |
Indian Hills | Model Continuation High School 2002 |